World Boss Ally Striker Bonus List
Are you looking to setup a team with various striker boosts and striking triggers for World Bos? Use this sort list to help you look up heroes that can best make up your team.
Hero | Bonus Type | Amount | Strike Time |
---|---|---|---|
Amadeus Cho | Physical Attack | 8% | Attacking |
Angela | Critical Damage / Rate | 10% / 6% | Attacking |
Angela (All-New, All-Different) | Fire Resist / Damage | 20% / 10% | Attacking |
Ant Man | Attack Speed | 6% | Hit |
Black Bolt | Energy Attack | 8% | Hit |
Black Cat | Attack Speed | 6% | Hit |
Black Dwarf | All Defense | 6% | Hit |
Black Panther | Attack Speed | 6% | Attacking |
Black Widow | Ignore Dodge | 20% | Hit |
Blade | Recovery Rate | 10% | Attacking |
Bullseye | Super Villain Damage Increase | 10% | Attacking |
Captain America (original or 2099) | Super Villain Damage Increase | 10% | Hit |
Captain Marvel (MS Marvel) | Energy Attack | 8% | Attacking |
Captain Marvel (MS Marvel) | Movement | 6% | Attacking |
Carnage | Super Villain Damage Decrease | 10% | Hit |
Corvus Glaive | Movement | 6% | Attacking |
Crossbones | Critical Damage / Rate | 10% / 6% | Attacking |
Daisy Johnson | Mind Resist | 20% | Attacking |
Daisy Johnson (Quake - Modern) | Ignore Dodge | 20% | Attacking |
Dare Devil | Dodge | 6% | Attacking |
Deathlok | Ignore Dodge | 20% | Attacking |
Destroyer | Fire Resist / Damage | 20% / 10% | Hit |
Destroyer (Prometheus) | Energy Attack | 8% | Hit |
Doctor Octopus | All Defense | 6% | Hit |
Doctor Octopus (Superior Spider Man) | Dodge | 6% | Hit |
Drax | Recovery Rate | 10% | Attacking |
Ebony Man | Mind Damage | 10% | Hit |
Elektra | Critical Damage / Rate | 10% / 6% | Hit |
Elsa | Critical Damage / Rate | 10% / 6% | Hit |
Falcon | Movement | 6% | Hit |
Gamora | Attack Speed | 6% | Attacking |
Ghost Rider | Fire Resist / Damage | 20% / 10% | Attacking |
Giant-Man | Physical Attack | 8% | Attacking |
Green Goblin | Poison Resist / Damage | 20% / 10% | Attacking |
Green Goblin (Ultimate) | Fire Resist / Damage | 20% / 10% | Attacking |
Groot | Recovery Rate | 10% | Hit |
Hawkeye | Critical Damage / Rate | 10% / 6% | Hit |
Hulk | Physical Attack | 8% | Attacking |
Hulkbuster (Iron Man Mark 44) | Physical Attack | 8% | Hit |
Iron Fist | Attack Speed | 6% | Attacking |
Iron Man | Energy Attack | 8% | Hit |
Jessica Jones | All Defense | 6% | Attacking |
Kamala Khan | % | Hit | |
Kingpin | Physical Attack | 8% | Hit |
Kingpin (Secret Wars) | Co-Op Skill Cooldown | 10% | Hit |
Lash | Energy Attack | 8% | Attacking |
Lincoln Campbell | Lightning Resist / Damage | 20% / 10% | Hit |
Loki | Cold Resist / Damage | 20% / 10% | Attacking |
Luke Cage | Physical Attack | 8% | Hit |
M.O.D.O.K. | Mind Damage | 10% | Hit |
Malekith | Super Villain Damage Increase | 10% | Attacking |
Mockingbird | Ignore Dodge | 20% | Attacking |
Moon Knight | Super Villain Damage Increase | 10% | Hit |
Nebula | Lightning Resist / Damage | 20% / 10% | Hit |
Phil Coulson | Co-Op Skill Cooldown | 10% | Hit |
Proxima Midnight | Movement | 6% | Attacking |
Punisher | Super Villain Damage Increase | 10% | Hit |
Red Hulk | Fire Resist / Damage | 20% / 10% | Hit |
Red Skull | Co-Op Skill Cooldown | 10% | Hit |
Rocket Racoon | Critical Damage / Rate | 10% / 6% | Hit |
Ronan | Mind Resist | 20% | Attacking |
Sharon Carter | Ignore Dodge | 20% | Attacking |
She-Hulk | Physical Attack | 8% | Hit |
Sif | Attack Speed | 6% | Hit |
Silk | Dodge | 6% | Hit |
Singularity | Energy Attack | 8% | Attacking |
Sister Grimm | Energy Attack | 10% | Hit |
Spider Gwen | Dodge | 6% | Attacking |
Spider Man (Miles Morales) | Dodge | 6% | Hit |
Spider-man | Dodge | 6% | Attacking |
Star Lord | Co-Op Skill Cooldown | 10% | Hit |
Supergiant | Mind Damage | 10% | Attacking |
Thanos | Physical Attack | 8% | Hit |
Thor | Lightning Resist / Damage | 20% / 10% | Attacking |
Thor (Jane Foster) | Lightning Resist / Damage | 20% / 10% | Attacking |
Ultron | Super Villain Damage Decrease | 10% | Hit |
Venom | Recovery Rate | 10% | Attacking |
Vision | Movement | 6% | Attacking |
War Machine | Super Villain Damage | 10% | Hit |
Warwolf | Recovery Rate | 10% | Attacking |
Wasp | Movement | 6% | Hit |
Winter Soldier | Critical Damage / Rate | 10% / 6% | Attacking |
Yellow Jacket | Super Villain Damage | 10% | Attacking |
Yondu | Co-Op Skill Cooldown | 10% | Attacking |
Where Hyperion?
This is by far the best list I have seen love how categories can be narrowed to what your searching for. Needs to updated about 10short
The best list I have seen. Love how it can be narrowed by category to find things much easier. It dose need to be updated about 10 characters behind.
Update list its very useful but now this list need new character information
i have been trying to find an answer tomy inquiry,it may seem sillybut some games are like this. ill eplain…so my question is if i put my allies
-Ultron;pure evil-10% Decrease Dmg received from super villains {and}
-Yellowjacket;pure evil-same
will the percentages stack and give me a 20% Dmg Decrease from supere villains?
thank you for your time and FIGHT ON!
When choosing the 5 strikers with the same abilities, does it stack? E.g, when choosing 5 strikers attack speed boost 6%, becomes 30% ???
When choosing the 5 strikers with the same abilities, does it stack? E.g, when choosing 5 strikers attack speed boost 6%, becomes 30% ???
it stacks 🙂
Yes
I came here to see for the “Ignoring Dodge”, I have Sharon Rogers but she gives “Super Villain Damage Increase”.
And it’s written “Ebony Man” instead of “Maw” x)