Uniform Upgrade Stats Options
Want to figure out if your uniform upgrade roll is good? Use this chart to help you find the sets of options that are unlocked with each uniform upgrade. The options’ probabilities are even at 20% for each one. The min and max stats values are also included with the table. If you are using mobile device, you can scroll the table to the right for higher level stats. Uniform upgrade requirements can be found here.
Upgrade | Options | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
ADVANCED 2 | Attack Speed Increase | 448 522 | 697 771 | 866 940 | 1020 1094 | 1189 1263 | 1515 1589 |
ADVANCED 2 | Movement Speed Increase | 448 522 | 697 771 | 866 940 | 1020 1094 | 1189 1263 | 1515 1589 |
ADVANCED 2 | Skill Cooldown Decrease | 448 522 | 697 771 | 866 940 | 1020 1094 | 1189 1263 | 1515 1589 |
ADVANCED 2 | Crowd Control Time Decrease | 448 522 | 697 771 | 866 940 | 1020 1094 | 1189 1263 | 1515 1589 |
ADVANCED 2 | Dodge Increase | 448 522 | 697 771 | 866 940 | 1020 1094 | 1189 1263 | 1515 1589 |
RARE 3 | Physical Attack Increase | 180 210 | 264 294 | 320 350 | 371 401 | 428 458 | 537 567 |
RARE 3 | Energy Attack Increase | 180 210 | 264 294 | 320 350 | 371 401 | 428 458 | 537 567 |
RARE 3 | Physical Defense Increase | 157 183 | 233 259 | 280 306 | 328 354 | 382 408 | 486 512 |
RARE 3 | Energy Defense Increase | 157 183 | 233 259 | 280 306 | 328 354 | 382 408 | 486 512 |
RARE 3 | Hp Increase | 630 735 | 922 1027 | 1120 1225 | 1301 1406 | 1498 1603 | 1881 1986 |
HEROIC 4 | Recovery Rate Increase | 571 666 | 820 915 | 989 1084 | 1143 1238 | 1312 1407 | 1638 1733 |
HEROIC 4 | Defense Penetration Increase | 571 666 | 820 915 | 989 1084 | 1143 1238 | 1312 1407 | 1638 1733 |
HEROIC 4 | Skill Cooldown Decrease | 571 666 | 820 915 | 989 1084 | 1143 1238 | 1312 1407 | 1638 1733 |
HEROIC 4 | Hp Increase | 670 782 | 962 1074 | 1160 1272 | 1341 1453 | 1538 1650 | 1921 2033 |
HEROIC 4 | Attack Speed Increase | 571 666 | 820 915 | 989 1084 | 1143 1238 | 1312 1407 | 1638 1733 |
LEGENDARY 5 | Physical Defense Increase | 183 214 | 259 290 | 306 337 | 354 385 | 408 439 | 512 543 |
LEGENDARY 5 | Energy Defense Increase | 183 214 | 259 290 | 306 337 | 354 385 | 408 439 | 512 543 |
LEGENDARY 5 | All Defense Increase | 183 214 | 259 290 | 306 337 | 354 385 | 408 439 | 512 543 |
LEGENDARY 5 | Dodge Increase | 605 706 | 854 955 | 1023 1124 | 1177 1278 | 1346 1447 | 1672 1773 |
LEGENDARY 5 | Movement Speed Increase | 605 706 | 854 955 | 1023 1124 | 1177 1278 | 1346 1447 | 1672 1773 |
MYTHICAL 6 | Physical Attack Increase | 214 249 | 298 333 | 354 389 | 405 440 | 462 497 | 571 606 |
MYTHICAL 6 | Energy Attack Increase | 214 249 | 298 333 | 354 389 | 405 440 | 462 497 | 571 606 |
MYTHICAL 6 | All Attack Increase | 214 249 | 298 333 | 354 389 | 405 440 | 462 497 | 571 606 |
MYTHICAL 6 | Critical Rate Increase | 639 746 | 888 995 | 1057 1164 | 1211 1318 | 1380 1487 | 1706 1813 |
MYTHICAL 6 | Critical Damage Increase | 639 746 | 888 995 | 1057 1164 | 1211 1318 | 1380 1487 | 1706 1813 |
Source: The data had been obtained from https://docs.google.com/spreadsheets/d/1w-ctasW5u1qtbe0ZWy6d79YZVVbkUBKgGEG3v6RltWs/htmlview#. We have manipulated the data so that it is much easier to find the value for each of the uniform upgrade stats.
thank you