Flash Sale Information
Do you wonder if you are getting a good deal with the flash sale that comes up once in a while? Below is a list of all the flash sales and their respective crystal per unit costs.
In general, the best flash sale deals are either team packages or the ones that offer the most numbers of biometrics.
Crystal | Item | Crystal Unit Cost |
---|---|---|
1650 | Team Package - 3 x50 Biometrics + level 4 EXP Chip x 50, 100,000 Gold | 1.1 Crystals / Biometric |
1100 | Team Package - 2 x50 Biometrics + level 4 EXP Chip x 50, 100,000 Gold | 1.1 Crystals / Biometric |
1100 | 100 Biometrics of a single hero | 1.1 Crystals / Biometric |
960 | 80 Biometrics of a single hero | 1.2 Crystals / Biometric |
780 | 60 Biometrics of a single hero | 1.3 Crystals / Biometric |
560 | 40 Biometrics of a single hero | 1.4 Crystals / Biometric |
300 | 20 Biometrics of a single hero | 1.5 Crystals / Biometric |
160 | 10 Biometrics of a single hero | 1.6 Crystals / Biometric |
720 | Recharge 600 Energy | 1.2 Crystals / Energy |
480 | Recharge 400 Energy | 1.2 Crystals / Energy |
240 | Recharge 200 Energy | 1.2 Crystals / Energy |
150 | Level 2 EXP Chip x 100 | 1.5 Crystals / Level 2 EXP Chip |
290 | Level 3 EXP Chip x 100 | 2.9 Crystals / Level 3 EXP Chip |
750 | Level 4 EXP Chip x 200 | 3.75 Crystals / Level 4 EXP Chip |
250 | Dimension Fragment x 100 | 2.5 Crystals / Dimension Fragment |
125 | Dimension Fragment x 50 | 2.5 Crystals / Dimension Fragment |
200 | Mastery Material (Norn Stones) x 50 | 4 Crystal / Norn Stone |
Comments
Flash Sale Information — No Comments